2014-12-14
A very quick project, just some resistors and a neon bulb to reduce the pain and damage of electrostatic discharges.
The 3D printable version has long been on Thingiverse.
CAD files for laser-cuttable version included below.
Leave a comment on this article.
| title | type | size |
|---|---|---|
| OpenSCAD source | application/octet-stream | 2.101 kbytes |
| Outer cover plates | application/octet-stream | 21.595 kbytes |
| Inner/side pieces | application/octet-stream | 34.830 kbytes |
| HBM discharge model | application/octet-stream | 509.000 bytes |
| De-shocker discharge model | application/octet-stream | 740.000 bytes |
Parent article: Advent Calendar of Circuits 2014.